In Fortnite Battle Royale, weapons have 5 tier of rarities. higher rarity increase the stat of the weapons but also makes them harder to find.
Click here to go back to the main page
Rarities
Gray – Common
Green – Uncommon
Blue – Rare
Purple – Epic
Orange – Legendary
Assault Rifles are good medium ranged weapons. They are the most commonly used weapons.
Ammunition used: Medium Bullets
Assault Rifle
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | 176 | 32 | 5.5 | 30 | 2.3 |
Uncommon | 181.5 | 33 | 5.5 | 30 | 2.2 |
Rare | 192.5 | 35 | 5.5 | 30 | 2.2 |
Epic | 203.5 | 37 | 5.5 | 30 | 2.2 |
Legendary | 214.5 | 39 | 5.5 | 30 | 2.1 |
[widgets_on_pages id=”1″]
Assault Rifle (Scoped)
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | – | – | – | – | – |
Uncommon | – | – | – | – | – |
Rare | 80.5 | 23 | 3.5 | 20 | 2.3 |
Epic | 84 | 24 | 3.5 | 20 | 2.2 |
Legendary | – | – | – | – | – |
[widgets_on_pages id=”1″]
Assault Rifle (Burst)
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | 109.7 | 27 | 4.06 | 30 | 2.9 |
Uncommon | 117.9 | 29 | 4.06 | 30 | 2.7 |
Rare | 121.9 | 30 | 4.06 | 30 | 2.6 |
Epic | – | – | – | – | – |
Legendary | – | – | – | – | – |
Common Assault Rifle (Burst)
Click here to go back to the main page
Updated on 15/10/2017 Patch 1.7.1