In Fortnite Battle Royale, weapons have 5 tier of rarities. higher rarity increase the stat of the weapons but also makes them harder to find.
Click here to go back to the main page
Rarities
Gray – Common
Green – Uncommon
Blue – Rare
Purple – Epic
Orange – Legendary
Click on any weapon do get detailed stats.
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | 176 | 32 | 5.5 | 30 | 2.3 |
Uncommon | 181.5 | 33 | 5.5 | 30 | 2.2 |
Rare | 192.5 | 35 | 5.5 | 30 | 2.2 |
Epic | – | – | – | – | – |
Legendary | – | – | – | – | – |
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | – | – | – | – | – |
Uncommon | – | – | – | – | – |
Rare | – | – | – | – | – |
Epic | 203.5 | 37 | 5.5 | 30 | 2.2 |
Legendary | 214.5 | 39 | 5.5 | 30 | 2.1 |
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | – | – | – | – | – |
Uncommon | – | – | – | – | – |
Rare | 80.5 | 23 | 3.5 | 20 | 2.3 |
Epic | 84 | 24 | 3.5 | 20 | 2.2 |
Legendary | – | – | – | – | – |
Rarity | DPS | Damage | Fire Rate |
Mag Size |
Reload Time |
Common | 109.7 | 27 | 4.06 | 30 | 2.9 |
Uncommon | 117.9 | 29 | 4.06 | 30 | 2.7 |
Rare | 121.9 | 30 | 4.06 | 30 | 2.6 |
Epic | – | – | – | – | – |
Legendary | – | – | – | – | – |
[widgets_on_pages id=”1″]
Rarity | DPS | Damage | CritChance | CritDamage | Impact |
Common | 210 | 105 | 5% | 50% | 400 |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | – | – | – | – |
Rare | 100 | 100 | 6 | 3.0 |
Epic | 105 | 105 | 6 | 2.8 |
Legendary | 110 | 110 | 6 | 2.7 |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | 48.6 | 54 | 6 | 2.4 |
Uncommon | 51.3 | 57 | 6 | 2.3 |
Rare | 54 | 60 | 6 | 2.2 |
Epic | – | – | – | – |
Legendary | – | – | – | – |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | 155.2 | 23 | 16 | 1.5 |
Uncommon | 162 | 24 | 16 | 1.5 |
Rare | 168.7 | 25 | 16 | 1.4 |
Epic | – | – | – | – |
Legendary | – | – | – | – |
Rarity | Damage |
None | 10 |
[widgets_on_pages id=”1″]
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | – | – | – | – |
Rare | 82.5 | 110 | 1 | 1.8 |
Epic | 87 | 116 | 1 | 1.7 |
Legendary | 90.7 | 121 | 1 | 1.6 |
Bolt-Action Sniper Rifle (AWP)
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | – | – | – | – |
Rare | 34.7 | 105 | 1 | 3 |
Epic | 36.3 | 110 | 1 | 2.8 |
Legendary | 38.3 | 116 | 1 | 2.7 |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | – | – | – | – |
Rare | – | – | – | – |
Epic | 75.6 | 63 | 10 | 2.5 |
Legendary | 79.2 | 66 | 10 | 2.3 |
[widgets_on_pages id=”1″]
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | 100.5 | 67 | 8 | 6.3 |
Rare | 105 | 70 | 8 | 6 |
Epic | 111 | 74 | 8 | 6 |
Legendary | – | – | – | – |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | 63 | 90 | 5 | 4.8 |
Uncommon | 66.5 | 95 | 5 | 4.6 |
Rare | – | – | – | – |
Epic | – | – | – | – |
Legendary | – | – | – | – |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | – | – | – | – |
Uncommon | 140 | 14 | 30 | 2.4 |
Rare | 150 | 15 | 30 | 2.3 |
Epic | 160 | 16 | 30 | 2.2 |
Legendary | 170 | 17 | 30 | 2.4 |
Rarity | DPS | Damage | Mag Size | Reload Time |
Common | 150 | 10 | 25 | 2.5 |
Uncommon | 150 | 10 | 25 | 2.4 |
Rare | 165 | 11 | 25 | 2.3 |
Epic | – | – | – | – |
Legendary | – | – | – | – |
Click here to go back to the main page
Updated on 15/10/2017 Patch 1.7.1